@ | ‹£‹ZŽí–Ú @ |
ŠJÓú | ‰ïê” | ƒR[ƒg” | ‰ïê–¼ |
1 | —¤ã‹£‹Z | 8/4 | 1 | 1 | ”ªŒËŽs “Œ‰^“®Œö‰€—¤ã‹£‹Zê |
2 | “–ì‹… | 7/20.21 | 2 | 2 | ”ªŒËŽs’·ªŒö‰€–ì‹…ê ”ªŒËŽs“Œ‰^“®Œö‰€–ì‹…ê |
3 | ƒ\ƒtƒgƒeƒjƒX | 7/14 | 2 | 6 | ”ªŒËŽs Vˆä“cŒö‰€ƒeƒjƒXƒR[ƒg |
4 | ƒoƒXƒPƒbƒgƒ{[ƒ‹ | 8/3.4 | 1 | ”ªŒËŽs “Œ‘̈çŠÙ |
|
5 | ƒoƒŒ[ƒ{[ƒ‹ | 7/13.14 | 1 | 2 | ”ªŒËŽs “Œ‘̈çŠÙ |
6 | ‘ì‹… | 8/4 | 1 | ”ªŒËŽs “싽‘̈çŠÙ |
|
7 | ƒ\ƒtƒgƒ{[ƒ‹ | 8/3.4 | 1 | 2 | ”ªŒËŽs Vˆä“cŒö‰€‘½–Ú“ILê@ |
8 | ‘Š–o | 8/4 | 1 | 1 | ”ªŒËŽs ‘Š–oê@ |
9 | _“¹ | 8/4 | 1 | 2 | ”ªŒËŽs •“¹ŠÙ@ |
10 | Œ•“¹ | 7/20 | 1 | ”ªŒËŽs ‘̈çŠÙ |
|
11 | ‹|“¹ | 8/4 | 1 | ”ªŒËŽs ‹|“¹ê@ |
|
12 | ƒTƒbƒJ[ | 7/27.28 | 1 | ”ªŒËŽs ‘½‰ê‘½–Ú“I‰^“®êlHŽÅ‹…‹Zê |
|
13 | ƒoƒhƒ~ƒ“ƒgƒ“ | 8/4 | 1 | ”ªŒËŽs “ì•”ŽRŒ’N‰^“®ƒZƒ“ƒ^[‘̈çŠÙ@ |
|
14 | ƒQ[ƒgƒ{[ƒ‹ | 7/28 | 1 | ”ªŒËŽs “싽—¤ã‹£‹ZêŒö‰€—Î’n |
|
15 | ƒNƒŒ[ŽËŒ‚ | 7/21 | 1 | “ì•”’¬ ”ªŒËŽËŒ‚ê |
|
16 | ƒ{ƒEƒŠƒ“ƒO | 7/21 | 1 | ”ªŒËŽs ‚ä‚è‚̖؃{ƒEƒ‹ |
|
17 | …‰j | 7/7 | 1 | 1 | ”ªŒËŽs ƒ„ƒNƒ‹ƒg”ªŒËƒXƒ~ƒ“ƒOƒXƒN[ƒ‹ |
18 | ƒp[ƒNƒSƒ‹ƒt | 8/4 | 1 | 36 | ”ªŒËŽs ”ªŒË”ü•Û–ìƒp[ƒNƒSƒ‹ƒtƒNƒ‰ƒu@ |
19 | ƒOƒ‰ƒEƒ“ƒhƒSƒ‹ƒt | 8/3 | 1 | 16 | ”ªŒËŽs Vˆä“cŒö‰€—Î’n |
‘‡ŠJ‰ïŽ® | ŽÀŽ{‚µ‚È‚¢ | ||||
‘‡•Â‰ïŽ® | ŽÀŽ{‚µ‚È‚¢ | ||||
‹L˜^ƒZƒ“ƒ^[ | |||||
‹£‹Z‹L˜^ŒfŽ¦” | @ |
‡ˆÊ @ |
ŒSŽs’n‹æ–¼ | ‘‡“¾“_” |
1ˆÊ | ”ªŒËŽs | 173 |
2ˆÊ | \˜a“cŽs | 127 |
3ˆÊ | ã–kŒQ | 121 |
4ˆÊ | ŽOŒËŒQ | 99 |
5ˆÊ | ‹vŽœŽs | 90 |
6ˆÊ | “ñŒË’n‹æ | 82 |
7ˆÊ | ‚Þ‚ÂŽs | 74 |
8ˆÊ | ŽO‘òŽs | 56 |
9ˆÊ | ŽŠpŽs | 53.5 |
10ˆÊ | ‹ãŒËŒS | 25.5 |
ŽQ‰ÁŒSŽs–¼ Ží–Ú–¼iŒ‹‰Êj @ |
”ªŒËŽs | ŽŠpŽs | ‹vŽœŽs | \˜a“cŽs | ‚Þ‚ÂŽs | ŽO‘òŽs | “ñŒË’n‹æ | ‹ãŒËŒS | ŽOŒËŒS | ã–kŒS | ƒ`[ƒ€” | |||
1 | —¤ã‹£‹Z | 10 | 6 | 4 | 2.5 | 7 | 9 | 8 | 2.5 | 5 | 9 | |||
2 | “–ì‹… | 10 | 5.5 | 5.5 | 8.5 | 5.5 | 5.5 | 11 | 2.5 | 2.5 | 8.5 | 10 | ||
3 | ƒ\ƒtƒgƒeƒjƒX | 10 | 2.5 | 8.5 | 5.5 | 8.5 | 2.5 | 5.5 | 11 | 5.5 | 5.5 | 10 | ||
4 | ƒoƒXƒPƒbƒgƒ{[ƒ‹ | ’j | 11 | 5.5 | 5.5 | 5.5 | 2.5 | 2.5 | 5.5 | 8.5 | 8.5 | 10 | 10 | |
— | 6.5 | 3.5 | 3.5 | 8 | 3.5 | 3.5 | 9 | 6.5 | 8 | |||||
5 | ƒoƒŒ[ƒ{[ƒ‹ | ’j | 7 | 4.5 | 2.5 | 6 | 2.5 | 4.5 | 6 | |||||
— | 5 | 2.5 | 2.5 | 4 | 4 | |||||||||
6 | ‘ì‹… | ’j | 9 | 7.5 | 4.5 | 4.5 | 4.5 | 4.5 | 7.5 | 10 | 2 | 9 | ||
— | 7 | 2.5 | 4.5 | 2.5 | 4.5 | 6 | 6 | |||||||
7 | ƒ\ƒtƒgƒ{[ƒ‹ | ’j | 3.5 | 3.5 | 6 | 2 | 5 | 5 | ||||||
— | 5 | 2.5 | 2.5 | 4 | 4 | |||||||||
8 | ‘Š–o | 3 | 2 | 4 | 3 | |||||||||
9 | _“¹ | 6.5 | 6.5 | 9 | 3.5 | 3.5 | 3.5 | 3.5 | 8 | 8 | ||||
10 | Œ•“¹ | 8 | 5.5 | 3 | 5.5 | 7 | 3 | 3 | 7 | |||||
11 | ‹|“¹ | 6 | 4 | 2 | 9 | 3 | 7 | 8 | 5 | 8 | ||||
12 | ƒTƒbƒJ[ | 4.5 | 4.5 | 2.5 | 6 | 2.5 | 7 | 6 | ||||||
13 | ƒoƒhƒ~ƒ“ƒgƒ“ | 8 | 5.5 | 5.5 | 3 | 3 | 3 | 7 | 7 | |||||
14 | ƒQ[ƒgƒ{[ƒ‹ | 4 | 7 | 3 | 2 | 6 | 5 | 6 | ||||||
15 | ƒNƒŒ[ŽËŒ‚ | ƒXƒL[ƒg | 6 | 4 | 3 | 5 | 7 | 2 | 6 | |||||
ƒgƒ‰ƒbƒv | 5 | 3 | 2 | 4 | 4 | |||||||||
16 | ƒ{ƒEƒŠƒ“ƒO | 4 | 2 | 7 | 8 | 3 | 5 | 6 | 7 | |||||
17 | …‰j | 7 | 2 | 3 | 6 | 5 | 4 | 6 | ||||||
18 | ƒp[ƒNƒSƒ‹ƒt | ’j | 6 | 5 | 4 | 3 | 2 | 5 | ||||||
— | 6 | 2 | 4 | 5 | 3 | 5 | ||||||||
19 | ƒOƒ‰ƒEƒ“ƒhƒSƒ‹ƒt | ’j | 9 | 2 | 6 | 4 | 5 | 3 | 8 | 7 | 8 | |||
— | 9 | 3 | 8 | 7 | 2 | 5 | 4 | 6 | 8 | |||||
Œv | 173 | 53.5 | 90 | 127 | 74 | 56 | 82 | 25.5 | 99 | 121 | ||||
‡ˆÊ @ |
1 | 9 | 5 | 2 | 7 | 8 | 6 | 10 | 4 | 3 |