| @ | ‹£‹ZŽí–Ú @ |
ŠJÓú | ‰ïê” | ƒR[ƒg” | ‰ïê–¼ |
| 1 | —¤ã‹£‹Z | 8/3 | 1 | 1 | ˆêŒË’¬ ‘‡‰^“®Œö‰€—¤ã‹£‹Zê |
| 2 | “–ì‹… | 7/12.13 | 2 | 2 | “ñŒËŽs‘啽‹…ê ˆêŒË’¬‘‡‰^“®Œö‰€–ì‹…ê |
| 3 | ƒ\ƒtƒgƒeƒjƒX | 7/13 | 1 | 8 | ˆêŒË’¬ ‘‡‰^“®Œö‰€ƒeƒjƒXƒR[ƒg |
| 4 | ƒoƒXƒPƒbƒgƒ{[ƒ‹ | 7/12.13 | 1 | 2 | “ñŒËŽs ‘‡ƒXƒ|[ƒcƒZƒ“ƒ^[ |
| 5 | ƒoƒŒ[ƒ{[ƒ‹ | 8/2.3 | 1 | 2 | ˆêŒË’n‹æ ƒZƒ“ƒ^[‘̈çŠÙ |
| 6 | ‘ì‹… | 8/10 | 1 | Œy•Ä’¬ ’¬–¯‘̈çŠÙ |
|
| 7 | ƒ\ƒtƒgƒ{[ƒ‹ | 8/2.3 | 1 | 1 | ‹vŽœŽs ’·“à’†ŠwZ@ |
| 8 | ‘Š–o | 8/3 | 1 | 1 | “ñŒËŽs ‹Œò–@Ž›‚Z‘Š–oê@ |
| 9 | _“¹ | 8/3 | 1 | ˆêŒË’¬ •“¹ê@Žm“¹ŠÙ@ |
|
| 10 | Œ•“¹ | 7/27 | 1 | “ñŒËŽs ‹à“cˆêƒRƒ~ƒ…ƒjƒeƒBƒZƒ“ƒ^[ |
|
| 11 | ‹|“¹ | 8/3 | 1 | “ñŒËŽs ‹|“¹ê@ |
|
| 12 | ƒTƒbƒJ[ | 7/12.13 | 1 | ŽŠpŽs ‘‡‰^“®Œö‰€‹£‹Zê |
|
| 13 | ƒoƒhƒ~ƒ“ƒgƒ“ | 7/27 | 1 | 8 | “ñŒËŽs ‘‡ƒXƒ|[ƒcƒZƒ“ƒ^[ |
| 14 | ƒQ[ƒgƒ{[ƒ‹ | 7/6 | 1 | “ñŒËŽs –x–ì‹ß—׌ö‰€ |
|
| 15 | ƒNƒŒ[ŽËŒ‚ | 7/20 | 1 | “ì•”’¬ ”ªŒËŽËŒ‚ê |
|
| 16 | ƒ{ƒEƒŠƒ“ƒO | 7/20 | 1 | ŽO‘òŽs ŽO‘òƒ{ƒEƒ‹ |
|
| 17 | …‰j | 7/6 | 1 | 1 | “ñŒËŽs “ñŒËƒXƒ~ƒ“ƒOƒXƒN[ƒ‹ |
| 18 | ƒp[ƒNƒSƒ‹ƒt | 8/23 | 1 | 36 | “ñŒËŽs ˆî’낌´ƒp[ƒNƒSƒ‹ƒtê@ |
| 19 | ƒOƒ‰ƒEƒ“ƒhƒSƒ‹ƒt | 7/27 | 1 | 16 | ˆêŒË’¬ ‘‡‰^“®Œö‰€ |
| ‘‡ŠJ‰ïŽ® | ŽÀŽ{‚µ‚È‚¢ | ||||
| ‘‡•‰ | ŽÀŽ{‚µ‚È‚¢ | ||||
| ‹L˜^ƒZƒ“ƒ^[ | |||||
| ‹£‹Z‹L˜^Œfަ” | @ | ||||
‡ˆÊ @ |
ŒSŽs’n‹æ–¼ | ‘‡“¾“_” |
| 1ˆÊ | ”ªŒËŽs | 142.5 |
| 2ˆÊ | \˜a“cŽs | 119.5 |
| 3ˆÊ | “ñŒË’n‹æ | 112 |
| 4ˆÊ | ŽOŒËŒQ | 98 |
| 5ˆÊ | –kãŒS | 97.5 |
| 6ˆÊ | ‹vŽœŽs | 83.5 |
| 7ˆÊ | ‚Þ‚ÂŽs | 65 |
| 8ˆÊ | ŽŠpŽs | 55.5 |
| 9ˆÊ | ŽO‘òŽs | 49 |
| 10ˆÊ | ‹ãŒËŒS | 20.5 |
ŽQ‰ÁŒSŽs–¼ Ží–Ú–¼iŒ‹‰Êj @ |
”ªŒËŽs | ŽŠpŽs | ‹vŽœŽs | \˜a“cŽs | ‚Þ‚ÂŽs | ŽO‘òŽs | “ñŒË’n‹æ | ‹ãŒËŒS | ŽOŒËŒS | ã–kŒS | ƒ`[ƒ€” | |||
| 1 | —¤ã‹£‹Z | 9 | 7 | 5 | 2 | 8 | 4 | 10 | 6 | 3 | 9 | |||
| 2 | “–ì‹… | 4.5 | 7.5 | 9 | 10 | 4.5 | 4.5 | 7.5 | 4.5 | 8 | ||||
| 3 | ƒ\ƒtƒgƒeƒjƒX | 7.5 | 7.5 | 4.5 | 4.5 | 9 | 4.5 | 10 | 4.5 | 4.5 | 9 | |||
| 4 | ƒoƒXƒPƒbƒgƒ{[ƒ‹ | ’j | 10 | 7.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 9 | 7.5 | 9 | ||
| — | 8 | 3.5 | 3.5 | 3.5 | 3.5 | 9 | 6.5 | 6.5 | 8 | |||||
| 5 | ƒoƒŒ[ƒ{[ƒ‹ | ’j | 6 | 3.5 | 3.5 | 2 | 5 | 5 | ||||||
| — | 6 | 3.5 | 5 | 3.5 | Šü | 5 | ||||||||
| 6 | ‘ì‹… | ’j | 9 | 3.5 | 3.5 | 3.5 | 6.5 | 6.5 | 3.5 | 8.0 | 8 | |||
| — | 7 | 2.5 | 4.5 | 6 | 4.5 | 2.5 | 6 | |||||||
| 7 | ƒ\ƒtƒgƒ{[ƒ‹ | ’j | 5 | 3.5 | 2 | 6 | 3.5 | 5 | ||||||
| — | 3 | 2 | 4 | 3 | ||||||||||
| 8 | ‘Š–o | 3 | 4 | 2 | 3 | |||||||||
| 9 | _“¹ | 9 | 6.5 | 8 | Šü | 6.5 | 4 | 4 | 4 | 7 | ||||
| 10 | Œ•“¹ | 3 | 3 | 5.5 | 5.5 | 8 | 3 | 7 | 7 | |||||
| 11 | ‹|“¹ | 4 | 6 | 2 | 7 | 3 | 8 | 9 | 5 | 8 | ||||
| 12 | ƒTƒbƒJ[ | 4 | 5 | 3 | 6 | |||||||||
| 13 | ƒoƒhƒ~ƒ“ƒgƒ“ | 6.5 | 8 | 9 | 3.5 | 3.5 | 3.5 | 6.5 | 3.5 | 7 | ||||
| 14 | ƒQ[ƒgƒ{[ƒ‹ | 6 | 9 | 7 | 5 | 4 | 3 | 8 | 6 | |||||
| 15 | ƒNƒŒ[ŽËŒ‚ | ƒXƒL[ƒg | 2 | 6 | 3 | 7 | 2 | 5 | 4 | 6 | ||||
| ƒgƒ‰ƒbƒv | 4 | 3 | 2 | 5 | 6 | 4 | ||||||||
| 16 | ƒ{ƒEƒŠƒ“ƒO | 7 | 2 | 4 | 8 | 3 | 6 | 7 | ||||||
| 17 | …‰j | 6 | 2 | 3 | 5 | 5 | 4 | 6 | ||||||
| 18 | ƒp[ƒNƒSƒ‹ƒt | ’j | 6 | 3 | 5 | 7 | 4 | 2 | 5 | |||||
| — | 3 | 2 | 5 | 7 | 6 | 4 | 5 | |||||||
| 19 | ƒOƒ‰ƒEƒ“ƒhƒSƒ‹ƒt | ’j | 4 | 2 | 6 | 3 | 5 | 7 | 8 | |||||
| — | 7 | 2 | 6 | 3 | 4 | 5 | 8 | |||||||
| Œv | 142.5 | 55.5 | 83.5 | 119.5 | 65 | 47 | 112 | 20.5 | 98 | 97.5 | ||||
‡ˆÊ @ |
1 | 8 | 6 | 2 | 7 | 9 | 3 | 10 | 4 | 3 | ||||